<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.metabolon.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.metabolon.com/news/</loc>
		<lastmod>2026-07-15T13:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.metabolon.com/news/metabolon-and-dian-open-new-metabolomics-laboratory-in-china/</loc>
		<lastmod>2018-03-27T13:00:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2022/11/Calibra-Metabolon_Lab_2-1536x1018-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2022/11/Calibra-Metabolon_Lab_2-1536x1018-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metabolon.com/news/rohan-hastie-named-as-metabolon-ceo-following-the-retirement-of-its-co-founder-john-ryals/</loc>
		<lastmod>2018-06-03T13:00:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2022/11/Metabolon-RohanHastie-square@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2022/11/Metabolon-RohanHastie-square@2x.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metabolon.com/news/metabolon-appoints-michael-rasche-as-president-of-international-business/</loc>
		<lastmod>2019-01-21T13:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2022/11/Metabolon-Small-Molecules-Big-Insights.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metabolon.com/news/metabolon-technology-identifies-key-gut-microbiome-derived-compound-linked-to-insulin-resistance-in-people-with-type-2-diabetes/</loc>
		<lastmod>2019-02-04T13:00:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2022/11/metabolomicsdiabetesinsulinresistance.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2022/11/metabolomicsdiabetesinsulinresistance.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metabolon.com/news/metabolon-to-provide-metabolomic-profiling-for-the-us-veterans-administration-million-veteran-program/</loc>
		<lastmod>2019-04-19T13:00:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2022/11/metabolomicprofilingveterans.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2022/11/metabolomicprofilingveterans.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metabolon.com/news/biospace-partnership-created-to-uncover-reasons-for-frailty-in-aging-populations/</loc>
		<lastmod>2019-07-10T17:00:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2019/07/PRESS-BioSpace.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metabolon.com/news/health-research-innovation-portal-partnership-created-to-uncover-reasons-for-frailty-in-aging-populations/</loc>
		<lastmod>2019-07-10T13:00:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2019/07/PRESS-HRIPortal.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metabolon.com/news/new-partnership-leveraging-metabolomics-to-uncover-reasons-for-frailty-in-aging-populations/</loc>
		<lastmod>2019-07-10T13:00:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2022/11/metabolomicsagingpopulations.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2022/11/metabolomicsagingpopulations.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metabolon.com/news/north-carolina-biotechnology-center-metabolon-mines-data-for-causes-of-frailty-in-the-elderly/</loc>
		<lastmod>2019-07-29T13:00:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2022/11/PRESS-NorthCarolinaBiotechnologyCenter-20200423.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metabolon.com/news/wral-techwire-morrisville-based-metabolon-mines-data-for-causes-of-frailty-in-the-elderly/</loc>
		<lastmod>2019-07-31T13:00:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2019/07/PRESS-WRALTechWire.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metabolon.com/news/biotechniques-talking-techniues-greg-michelotti-on-metabolomics-precision-medicine-and-frailty-biomarkers/</loc>
		<lastmod>2019-08-02T17:00:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2019/08/PRESS-Biotechniques-20200401.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metabolon.com/news/karl-bradshaw-appointed/</loc>
		<lastmod>2019-10-04T13:00:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2022/11/Metabolon-KarlBradshaw-square@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2022/11/Metabolon-KarlBradshaw-square@2x.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metabolon.com/news/biotechniques-talking-techniques-microbiome-studies-big-data-analysis-lcms-and-at-home-fecal-sample-collection/</loc>
		<lastmod>2020-04-01T17:00:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2022/11/Metabolon-Small-Molecules-Big-Insights-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metabolon.com/news/bioprocessing-optimizing-yield-improving-culture-metabolomics/</loc>
		<lastmod>2020-04-01T17:00:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2020/04/PRESS-GENBioprocessing-20200401-preview.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2020/04/PRESS-GENBioprocessing-20200401-preview.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metabolon.com/news/north-carolina-biotechnology-center-metabolon-study-to-provide-better-understanding-of-covid-19/</loc>
		<lastmod>2020-04-23T13:00:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2022/11/PRESS-NorthCarolinaBiotechnologyCenter-20200423.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metabolon.com/news/metabolon-wins-five-year-contract-with-u-s-army-research-institute-of-environmental-medicine/</loc>
		<lastmod>2020-05-20T13:00:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2022/11/ArmyMetabolomicsResearch-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2022/11/ArmyMetabolomicsResearch-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metabolon.com/news/clinical-omics-omics-in-translation/</loc>
		<lastmod>2020-06-17T20:46:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2020/06/PRESS-ClinicalOMICs-20200615.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metabolon.com/news/enlightening-a-company-by-design/</loc>
		<lastmod>2020-06-20T17:08:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2022/11/Metabolon-Small-Molecules-Big-Insights.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metabolon.com/news/metabolon-inc-and-dna-genotek-collaborate-on-first-ambient-temperature-microbiome-sampling-solution-for-metabolomics/</loc>
		<lastmod>2020-06-22T18:57:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2022/11/DNAGenotekCollaboration.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2022/11/DNAGenotekCollaboration.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metabolon.com/news/metabolon-announces-multi-year-collaboration-with-merck-kgaa-darmstadt-germany/</loc>
		<lastmod>2020-08-03T12:30:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2022/11/CollaborationwithMerckKGaA.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2022/11/CollaborationwithMerckKGaA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metabolon.com/news/metabolon-inc-joins-sophia-international-research-consortium/</loc>
		<lastmod>2020-08-06T13:57:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2022/11/internationalresearchconsortiummetabolon.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2022/11/internationalresearchconsortiummetabolon.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metabolon.com/news/metabolon-inc-announces-72-million-in-debt-and-equity-financing-to-accelerate-advancements-in-precision-medicine-and-innovative-drug-development-technologies/</loc>
		<lastmod>2020-09-23T16:57:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2022/11/accelerateadvancedmentsinprecisionmedicine.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2022/11/accelerateadvancedmentsinprecisionmedicine.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metabolon.com/news/national-institute-of-allergy-and-infectious-disease-niaid-selects-metabolon-inc-for-covid-19-study/</loc>
		<lastmod>2020-11-23T08:00:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2022/11/DrLevyMetabolon.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2022/11/DrLevyMetabolon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metabolon.com/news/leveraging-machine-learning-to-advance-precision-medicine/</loc>
		<lastmod>2020-11-24T00:16:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2022/11/PRESS-GEN-20201123.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2022/11/PRESS-GEN-20201123.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metabolon.com/news/cleveland-clinic-collaboration/</loc>
		<lastmod>2021-02-18T17:04:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2022/11/NEWS-ClevelendClinic2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2022/11/NEWS-ClevelendClinic2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metabolon.com/news/the-healthcare-technology-report-names-rohan-f-hastie-a-top-50-healthcare-technology-ceo-of-2021/</loc>
		<lastmod>2021-05-17T17:57:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2022/08/Metabolon-FeaturedImage-news-1024x538-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metabolon.com/news/metabolon-strengthens-leadership-with-two-new-executives-to-support-long-term-growth-transformation/</loc>
		<lastmod>2021-06-07T12:31:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2022/11/FlorinaKevin.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2022/11/FlorinaKevin.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metabolon.com/news/metabolon-continues-investments-in-scientific-innovation-with-appointment-of-rangaprasad-ranga-sarangarajan-ph-d-in-new-leadership-role-as-chief-scientific-officer/</loc>
		<lastmod>2021-10-15T19:30:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2022/11/RangaSarangarajanPressRelease.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2022/11/RangaSarangarajanPressRelease.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metabolon.com/news/scientist-magazine-girl-genetic-disorder-repurposed-drug/</loc>
		<lastmod>2021-12-02T18:26:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2022/11/PRESS-TheScientistMagazine-image-1536x1099-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2022/11/PRESS-TheScientistMagazine-image-1536x1099-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metabolon.com/news/leading-medical-centers-leverage-metabolomics-to-better-understand-the-impact-of-lactation-on-birth-and-maternal-outcomes/</loc>
		<lastmod>2021-12-13T20:16:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2021/12/NEWS-LactationLab.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2021/12/NEWS-LactationLab.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metabolon.com/news/metabolon-to-power-metabolomic-enriched-population-health-studies-at-finngen/</loc>
		<lastmod>2022-01-24T16:28:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2022/01/NewsFinnGen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2022/01/NewsFinnGen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metabolon.com/news/metabolon-announces-chief-financial-officer-transition/</loc>
		<lastmod>2022-02-14T13:36:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2022/08/Metabolon-FeaturedImage-news-1024x538-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metabolon.com/news/metabolon-appoints-new-vice-president-of-global-marketing-supporting-commercial-product-expansion/</loc>
		<lastmod>2022-05-19T08:02:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2022/11/sean-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metabolon.com/news/metabolon-expands-data-access-strategy-to-include-twinsuk-registry/</loc>
		<lastmod>2022-06-07T12:00:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2022/11/MetabolonDataAccessIncludeTwinsUKRegistry.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2022/11/MetabolonDataAccessIncludeTwinsUKRegistry.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metabolon.com/news/metabolon-partnership-with-university-of-maryland-school-of-medicine-amish-research-program-leverages-metabolomics-to-identify-novel-biomarkers/</loc>
		<lastmod>2022-06-21T11:53:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2022/08/Metabolon-FeaturedImage-news-1024x538-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metabolon.com/news/tom-houseman-vice-president-operations/</loc>
		<lastmod>2022-07-25T11:59:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2022/11/Metabolon-Appoints-Vice-President-of-Operations.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2022/11/Metabolon-Appoints-Vice-President-of-Operations.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metabolon.com/news/metabolon-awarded-iso-90012015-recertification/</loc>
		<lastmod>2022-08-02T13:32:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2022/11/MetabolonISORecertification.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2022/11/MetabolonISORecertification.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metabolon.com/news/metabolon-announces-joint-development-agreement-with-mayo-clinic-to-create-new-diagnostic-tests/</loc>
		<lastmod>2022-08-09T08:41:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2022/11/08-2020-Metabolon-PR-Development-Agreement-with-Mayo-Clinic-WEB.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2022/11/08-2020-Metabolon-PR-Development-Agreement-with-Mayo-Clinic-WEB.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metabolon.com/news/oxford-parkinsons-disease-centre-partnership/</loc>
		<lastmod>2022-08-23T11:36:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2022/08/Metabolon-FeaturedImage-news-1024x538-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metabolon.com/news/metabolon-biofinder-2-partnership/</loc>
		<lastmod>2022-09-13T07:20:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2022/11/biofinder-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2022/11/biofinder-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metabolon.com/news/health-for-life-singapore-helios-study/</loc>
		<lastmod>2022-09-27T11:34:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2022/09/09-2020-Metabolon-PR-Health-for-Life-in-Singapore-WEB.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2022/09/09-2020-Metabolon-PR-Health-for-Life-in-Singapore-WEB.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metabolon.com/news/metabolon-advances-understanding-inflammation-response-oxysterols-targeted-panel/</loc>
		<lastmod>2022-10-25T09:57:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2022/10/10-2022-Metabolon-PR-Oxysterols-Launch-WEB.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2022/10/10-2022-Metabolon-PR-Oxysterols-Launch-WEB.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metabolon.com/news/tracking-parkinsons-study-partnership/</loc>
		<lastmod>2022-11-22T23:06:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2022/11/UKs-Tracking-Parkinsons-Study-Partnership-11-2022.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2022/11/UKs-Tracking-Parkinsons-Study-Partnership-11-2022.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metabolon.com/news/expanded-portfolio-cannabinoids-sphingolipids-lipid-mediators-inflammation/</loc>
		<lastmod>2023-01-17T12:23:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2023/01/press-release.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2023/01/press-release.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metabolon.com/news/metabolon-secures-25-million-funding/</loc>
		<lastmod>2023-01-24T10:35:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2023/01/Metabolon-Secures-25-Million-of-Funding-to-Accelerate-Growth.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2023/01/Metabolon-Secures-25-Million-of-Funding-to-Accelerate-Growth.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metabolon.com/news/panels-assays-dysregulated-glucose-status/</loc>
		<lastmod>2023-02-13T20:35:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2023/02/Metabolon-to-Offer-Targeted-Panels-and-Assays-to-Aid-in-Dysregulated-Glucose-Status-and-Related-Research.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2023/02/Metabolon-to-Offer-Targeted-Panels-and-Assays-to-Aid-in-Dysregulated-Glucose-Status-and-Related-Research.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metabolon.com/news/platform-cited-3000-articles/</loc>
		<lastmod>2023-03-29T09:17:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2023/03/metabolon-cited-3000-articles.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2023/03/metabolon-cited-3000-articles.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metabolon.com/news/launches-bile-acids-short-chain-fatty-acids-targeted-panels/</loc>
		<lastmod>2023-04-04T12:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2023/04/PR-TargetedPanelsLaunch.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metabolon.com/news/three-oral-two-poster-presentations-2023-metabolomics-society-annual-conference/</loc>
		<lastmod>2023-06-13T13:27:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2023/06/Metabolon-Announces-Three-Oral-Presentations-and-Two-Poster-Presentations-at-the-2023-Metabolomics-Society-Annual-Conference.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metabolon.com/news/metabolon-achieves-great-place-to-work-certification/</loc>
		<lastmod>2023-09-06T13:08:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2023/09/PR-GPTW.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metabolon.com/news/new-biological-stress-discovery-panel/</loc>
		<lastmod>2023-09-12T09:46:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2023/09/biological-stress-discovery-panel-press-release-image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metabolon.com/news/liver-fibrosis-kidney-function-discovery-panels/</loc>
		<lastmod>2023-10-12T08:18:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2023/10/PR-New-Liver-Fibrosis-and-Kidney-Function-IMAGE.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metabolon.com/news/metabolon-genomics-england-partnership/</loc>
		<lastmod>2023-10-25T10:58:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2023/10/Metabolon-Genomics-England.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metabolon.com/news/trajan-microsampling-solutions-metabolomics/</loc>
		<lastmod>2023-11-20T10:22:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2023/11/Metabolon-Collaborates-with-Trajan-on-Microsampling-Solutions-for-Metabolomics-Research.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metabolon.com/news/a-year-of-community-impact/</loc>
		<lastmod>2023-11-28T11:52:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2023/11/MicrosoftTeams-image-17.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2023/11/MicrosoftTeams-image-17.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2023/11/giving-tuesday-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2023/11/FB-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metabolon.com/news/metabolon-wins-nih-award-pcos/</loc>
		<lastmod>2023-12-05T13:45:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2023/12/NIH.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metabolon.com/news/sheffield-institute-for-translational-neuroscience-als-research/</loc>
		<lastmod>2024-01-23T13:06:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2024/01/Metabolon-and-Sheffield-Institute-for-Translational-Neuroscience-Join-Forces-to-Propel-ALS-Research-and-Biomarker-Discovery.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metabolon.com/news/new-integrated-bioinformatics-platform/</loc>
		<lastmod>2024-02-29T07:53:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2024/02/Metabolon-Unveils-New-Integrated-Bioinformatics-Platform.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metabolon.com/news/cardiff-university-multiple-sclerosis-research/</loc>
		<lastmod>2024-03-12T13:02:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2024/03/Metabolon-and-Cardiff-Universitys-Division-of-Psychological-Medicine-and-Clinical-Neuroscience-Forge-Alliance-to-Propel-Multiple-Sclerosis-Research.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metabolon.com/news/metabolon-secures-60-million-credit-facility-to-drive-growth-and-innovation/</loc>
		<lastmod>2024-05-16T11:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2024/05/PR-Thumbnail_Metabolon-Secures-60-Million-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metabolon.com/news/spectral-data-files-global-discovery-projects/</loc>
		<lastmod>2024-05-28T13:48:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2024/05/Metabolon-Now-Includes-Spectral-Data-Files-for-All-Global-Discovery-Panel-Projects.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metabolon.com/news/4-week-turnaround-time/</loc>
		<lastmod>2024-05-30T08:03:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2024/05/Metabolon-Announces-4-Week-Turnaround-Time-for-Commercial-Projects-Enhancing-Metabolomic-Services-for-Multiomic-Research.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metabolon.com/news/nih-grant-advanced-monitoring-predictive-tools-type-1-diabetes/</loc>
		<lastmod>2024-06-25T11:54:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metabolon.com/wp-content/uploads/2024/06/Metabolon-Receives-NIH-Grant-to-Develop-Advanced-Monitoring-and-Predictive-Tools-for-Type-1-Diabetes-Progression.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metabolon.com/news/expand-library-70-pesticides-advancing-human-exposome/</loc>
		<lastmod>2024-07-16T08:43:23+00:00</lastmod>
		<image:image>
